Sjeverna Amerika Lokalni gradova (Sortiraj po:Zemlja)
| Antigua and Barbuda | |
|---|---|
| Antigua | 03:01 (UTC - 4) date :03/11 |
| St John's | 03:01 (UTC - 4) date :03/11 |
| Anguilla | |
| Anguilla | 03:01 (UTC - 4) date :03/11 |
| The Valley | 03:01 (UTC - 4) date :03/11 |
| Barbados | |
| Barbados | 03:01 (UTC - 4) date :03/11 |
| Bridgetown | 03:01 (UTC - 4) date :03/11 |
| Bahamas, The | |
| Nassau | 02:01 (UTC - 5) date :03/11 |
| Belize | |
| Belize | 01:01 (UTC - 6) date :03/11 |
| Belmopan | 01:01 (UTC - 6) date :03/11 |
| Canada | |
| Atikokan | 02:01 (UTC - 5) date :03/11 |
| Blanc-Sablon | 03:01 (UTC - 4) date :03/11 |
| Cambridge Bay | 00:01 (UTC - 7) date :03/11 |
| Dawson | 23:01 (UTC - 8) date :02/11 |
| Dawson Creek | 00:01 (UTC - 7) date :03/11 |
| Edmonton | 00:01 (UTC - 7) date :03/11 |
| Glace Bay | 03:01 (UTC - 4) date :03/11 |
| Goose Bay | 03:01 (UTC - 4) date :03/11 |
| Halifax | 03:01 (UTC - 4) date :03/11 |
| Inuvik | 00:01 (UTC - 7) date :03/11 |
| Iqaluit | 02:01 (UTC - 5) date :03/11 |
| Moncton | 03:01 (UTC - 4) date :03/11 |
| Montreal | 02:01 (UTC - 5) date :03/11 |
| Nipigon | 02:01 (UTC - 5) date :03/11 |
| Ottawa | 02:01 (UTC - 5) date :03/11 |
| Pangnirtung | 02:01 (UTC - 5) date :03/11 |
| Rainy River | 01:01 (UTC - 6) date :03/11 |
| Rankin Inlet | 01:01 (UTC - 6) date :03/11 |
| Regina | 01:01 (UTC - 6) date :03/11 |
| Resolute | 01:01 (UTC - 6) date :03/11 |
| Saint Johns | 03:31 (UTC - 3.5) date :03/11 |
| Swift Current | 01:01 (UTC - 6) date :03/11 |
| Thunder Bay | 02:01 (UTC - 5) date :03/11 |
| Toronto | 02:01 (UTC - 5) date :03/11 |
| Vancouver | 23:01 (UTC - 8) date :02/11 |
| Whitehorse | 23:01 (UTC - 8) date :02/11 |
| Winnipeg | 01:01 (UTC - 6) date :03/11 |
| Yellowknife | 00:01 (UTC - 7) date :03/11 |
| Costa Rica | |
| Costa Rica | 01:01 (UTC - 6) date :03/11 |
| San José | 01:01 (UTC - 6) date :03/11 |
| Cuba | |
| Havana | 02:01 (UTC - 5) date :03/11 |
| Dominica | |
| Dominica | 03:01 (UTC - 4) date :03/11 |
| Roseau | 03:01 (UTC - 4) date :03/11 |
| Dominican Republic | |
| Santo Domingo | 03:01 (UTC - 4) date :03/11 |
| France | |
| St Barthelemy | 03:01 (UTC - 4) date :03/11 |
| Grenada | |
| Grenada | 03:01 (UTC - 4) date :03/11 |
| St. George's | 03:01 (UTC - 4) date :03/11 |
| Greenland | |
| Danmarkshavn | 07:01 (UTC - 0) date :03/11 |
| Godthab | 04:01 (UTC - 3) date :03/11 |
| Nuuk | 04:01 (UTC - 3) date :03/11 |
| Scoresbysund | 06:01 (UTC - 1) date :03/11 |
| Thule | 03:01 (UTC - 4) date :03/11 |
| Guatemala | |
| Guatemala | 01:01 (UTC - 6) date :03/11 |
| Guatemala City | 01:01 (UTC - 6) date :03/11 |
| Honduras | |
| Tegucigalpa | 01:01 (UTC - 6) date :03/11 |
| Haiti | |
| Port-au-Prince | 02:01 (UTC - 5) date :03/11 |
| Jamaica | |
| Jamaica | 02:01 (UTC - 5) date :03/11 |
| Kingston | 02:01 (UTC - 5) date :03/11 |
| Saint Lucia | |
| Castries | 03:01 (UTC - 4) date :03/11 |
| St Lucia | 03:01 (UTC - 4) date :03/11 |
| Mexico | |
| Cancun | 02:01 (UTC - 5) date :03/11 |
| Chihuahua | 00:01 (UTC - 7) date :03/11 |
| Hermosillo | 00:01 (UTC - 7) date :03/11 |
| Mazatlan | 00:01 (UTC - 7) date :03/11 |
| Merida | 01:01 (UTC - 6) date :03/11 |
| Mexico City | 01:01 (UTC - 6) date :03/11 |
| Monterrey | 01:01 (UTC - 6) date :03/11 |
| Tijuana | 23:01 (UTC - 8) date :02/11 |
| Nicaragua | |
| Managua | 01:01 (UTC - 6) date :03/11 |
| Panama | |
| Panama | 02:01 (UTC - 5) date :03/11 |
| Panama City | 02:01 (UTC - 5) date :03/11 |
| Saint Pierre and Miquelon | |
| Miquelon | 04:01 (UTC - 3) date :03/11 |
| Saint-Pierre | 04:01 (UTC - 3) date :03/11 |
| Puerto Rico | |
| Puerto Rico | 03:01 (UTC - 4) date :03/11 |
| El Salvador | |
| El Salvador | 01:01 (UTC - 6) date :03/11 |
| United States | |
| Adak | 21:01 (UTC - 10) date :02/11 |
| Anchorage | 22:01 (UTC - 9) date :02/11 |
| Boise | 00:01 (UTC - 7) date :03/11 |
| Center | 01:01 (UTC - 6) date :03/11 |
| Chicago | 01:01 (UTC - 6) date :03/11 |
| Denver | 00:01 (UTC - 7) date :03/11 |
| Detroit | 02:01 (UTC - 5) date :03/11 |
| Houston | 01:01 (UTC - 6) date :03/11 |
| Indianapolis | 02:01 (UTC - 5) date :03/11 |
| Juneau | 22:01 (UTC - 9) date :02/11 |
| Knox | 01:01 (UTC - 6) date :03/11 |
| Los Angeles | 23:01 (UTC - 8) date :02/11 |
| Louisville | 02:01 (UTC - 5) date :03/11 |
| Marengo | 02:01 (UTC - 5) date :03/11 |
| Menominee | 01:01 (UTC - 6) date :03/11 |
| Monticello | 02:01 (UTC - 5) date :03/11 |
| New Salem | 01:01 (UTC - 6) date :03/11 |
| New York | 02:01 (UTC - 5) date :03/11 |
| Nome | 22:01 (UTC - 9) date :02/11 |
| Petersburg | 02:01 (UTC - 5) date :03/11 |
| Phoenix | 00:01 (UTC - 7) date :03/11 |
| San Francisco | 23:01 (UTC - 8) date :02/11 |
| Seattle | 23:01 (UTC - 8) date :02/11 |
| Shiprock | 00:01 (UTC - 7) date :03/11 |
| Tell City | 01:01 (UTC - 6) date :03/11 |
| Vevay | 02:01 (UTC - 5) date :03/11 |
| Vincennes | 02:01 (UTC - 5) date :03/11 |
| Washington | 02:01 (UTC - 5) date :03/11 |
| Winamac | 02:01 (UTC - 5) date :03/11 |
| Yakutat | 22:01 (UTC - 9) date :02/11 |
| Saint Vincent and the Grenadines | |
| Kingstown | 03:01 (UTC - 4) date :03/11 |
| St Vincent | 03:01 (UTC - 4) date :03/11 |
| Virgin Islands (USA) | |
| St Thomas | 03:01 (UTC - 4) date :03/11 |