Južna Amerika Lokalni gradova (Sortiraj po:Vremenska zona)
| 02:27 (UTC - 5) date :03/11 | |
|---|---|
| Brazil - SOUTH AMERICA | - Eirunepe - Rio Branco |
| Cayman Islands - SOUTH AMERICA | - Cayman - George Town |
| Colombia - SOUTH AMERICA | - Bogota |
| Ecuador - SOUTH AMERICA | - Guayaquil - Quito |
| Peru - SOUTH AMERICA | - Lima |
| Turks and Caicos Islands - SOUTH AMERICA | - Cockburn Town - Grand Turk |
| 03:27 (UTC - 4) date :03/11 | |
| Netherlands Antilles - SOUTH AMERICA | - Curacao - Willemstad |
| Aruba - SOUTH AMERICA | - Oranjestad |
| Bolivia - SOUTH AMERICA | - La Paz |
| Brazil - SOUTH AMERICA | - Boa Vista - Campo Grande - Cuiaba - Manaus - Porto Velho |
| Guadeloupe - SOUTH AMERICA | - Basse-Terre - Guadeloupe |
| Guyana - SOUTH AMERICA | - Georgetown - Guyana |
| British Virgin Islands - SOUTH AMERICA | - Road Town - Tortola |
| Martinique - SOUTH AMERICA | - Fort-de-France - Martinique |
| Montserrat - SOUTH AMERICA | - Montserrat - Plymouth |
| Saint Martin - SOUTH AMERICA | - Marigot |
| Saint Kitts and Nevis - SOUTH AMERICA | - Basseterre - St Kitts |
| Trinidad and Tobago - SOUTH AMERICA | - Port of Spain |
| Venezuela - SOUTH AMERICA | - Caracas |
| 04:27 (UTC - 3) date :03/11 | |
| Argentina - SOUTH AMERICA | - Buenos Aires - Catamarca - Cordoba - Jujuy - La Rioja - Mendoza - Rio Gallegos - Salta - San Juan - San Luis - Tucuman - Ushuaia |
| Brazil - SOUTH AMERICA | - Araguaina - Bahia - Belem - Brasília - Fortaleza - Maceio - Recife - Salvador - Santarem - Sao Paulo |
| Chile - SOUTH AMERICA | - Santiago |
| French Guiana - SOUTH AMERICA | - Cayenne |
| Paraguay - SOUTH AMERICA | - Asuncion |
| Suriname - SOUTH AMERICA | - Paramaribo |
| Uruguay - SOUTH AMERICA | - Montevideo |
| 05:27 (UTC - 2) date :03/11 | |
| Brazil - SOUTH AMERICA | - Noronha |